SMA microinverter.
On-grid inverters | |
Maximum Input DC Power, W | 300 |
DC Input Voltage Range, V | 23 - 45 |
DC Input MPPT Voltage Range, V | 23 - 39 |
Number of MPP Trackers | 1 |
Maximum DC Input Current, A | 8,5 |
Nominal AC Output Power, W | 230 |
Grid Voltage/Frequency, V/Hz | 230 / 50 |
Maximal AC Output Current, A | 1 |
European Efficiency, % | 95,3 |
Standard Compliance | VFR2014, PPC, EN 50438:2007(EU, CZ, NEN), C10/11:2012, VDE0126-1-1, VDE-AR-N 4105, TR-3.2.1, R.D.1699/R.D.413, CEI0-21, AS4777, TOR D4, G83/2, G59/3 |
Communication Interface | with SMA MULTIGATE |
Dimensions W x H x D, mm | 208 x 188 x 44 |
Weight, kg | 1,3 |
Degree of Protection, IP | 65 |
SMA SB240-99-10
- Brand: SMA Solar Technologies AG
- Product Code: SMA SB240-99-10
- Availability: Pre-Order
-
198.06€
- Ex Tax: 165.05€