Lithium battery; Capacity 12,0 kWh (80% usable)
Battery | |
Technology | LiFePO4 |
Battery Voltage, V | 320-460 |
Capacity C5, Ah | 12000 |
Cycles at STC | 8000 (at 23°C) |
Usable Power, Wh | 9600 |
Dimensions W x H x D, mm | 570 x 955 x 611 |
Weight, kg | 176 |
Design life, years | 20 (at 23°C) |
Warranty, years | 7 years for 80% of capacity or 10 years |
Fronius Solar Battery 12.0
- Brand: Fronius International GmbH
- Product Code: Fronius Solar Battery 12.0
- Availability: Pre-Order
-
11,597.56€
- Ex Tax: 9,664.63€
Related Products
Tags: Lithium Battery