| Maximum Input DC Power, W | 1600 | 
                                    
                    | DC Input Voltage Range, V | 80 - 600 | 
                                    
                    | DC Input MPPT Voltage Range, V | 160 - 500 | 
                                    
                    | Number of MPP Trackers | 1 | 
                                    
                    | Maximum DC Input Current, A | 10 | 
                                    
                    | Nominal AC Output Power, W | 1500 | 
                                    
                    | Grid Voltage/Frequency, V/Hz | 230 / 50 | 
                                    
                    | Maximal AC Output Current, A | 7 | 
                                    
                    | European Efficiency, % | 96,1 | 
                                    
                    | Standard Compliance | AS4777.3, C10/11/2012, CEI0-21Int, EN50438, G83/2, IEC61727,
IEC62116, IEC62109, NBR16149, NEN-EN50438, NRS097-2-1,
VDE-AR-N4105, VDE 0126-1-1, VFR2014 | 
                                    
                    | Communication Interface | Speedwire / Webconnect, WLAN | 
                                    
                    | Dimensions W x H x D, mm | 460 x 357 x 122 | 
                                    
                    | Weight, kg | 9,2 | 
                                    
                    | Degree of Protection, IP | 65 |