Polycrystalline solar module.
Solar modules | |
Maximum Power at STC Pmax, Wp | 260 |
Maximum Guaranteed Tolerance, Wp | 0 / +6,49 |
Efficiency of the Module at STC, % | 15,99 |
Solar Cells: Type, Number, Size | Polycrystalline, 60, 6 " |
Open circuit voltage at STC Uoc, V | 37,94 |
Short circuit current at STC Isc, A | 8,66 |
Voltage at maximal load STC Umpp, V | 31,28 |
Current at maximal load STC Impp, V | 8,32 |
Maximum Power at NOTC Pmax, Wp | |
Open circuit voltage at NOCT Uoc, V | |
Short circuit current at NOCT Isc, A | |
Voltage at maximal load NOCT Umpp, V | |
Current at maximal load NOCT Impp, V | |
Temperature coefficient Voc, %/C | - 0,31 |
Temperature coefficient Isc, %/C | 0,05 |
Performance coefficient Pmax, %/C | - 0,40 |
Glass: Thickness, Type, Certified Snow Load | 3,2 mm, hardened solar glass with low iron content, 5400 Pa |
Connector type | MC4 4mm2 |
Dimensions: W x H x D, mm | 992 x 1640 x 40 |
Weight, kg | 18,3 |
Luxor Ecoline 60/260
- Brand: Luxor Solar GmbH
- Product Code: Ecoline 60/260
- Availability: Pre-Order
-
300.65€
- Ex Tax: 250.54€
Tags: Solar modules