High efficiency polycrystalline solar module
| Solar modules | |
| Maximum Power at STC Pmax, Wp | 225 |
| Maximum Guaranteed Tolerance, Wp | 0 / +4,99 |
| Efficiency of the Module at STC, % | 15,3 |
| Solar Cells: Type, Number, Size | Polycrystalline, 54, 6 " |
| Open circuit voltage at STC Uoc, V | 34,01 |
| Short circuit current at STC Isc, A | 8,73 |
| Voltage at maximal load STC Umpp, V | 27,76 |
| Current at maximal load STC Impp, V | 8,16 |
| Maximum Power at NOTC Pmax, Wp | 159 |
| Open circuit voltage at NOCT Uoc, V | 30,88 |
| Short circuit current at NOCT Isc, A | 7,05 |
| Voltage at maximal load NOCT Umpp, V | 23,88 |
| Current at maximal load NOCT Impp, V | 6,65 |
| Temperature coefficient Voc, %/C | - 0,32 |
| Temperature coefficient Isc, %/C | 0,05 |
| Performance coefficient Pmax, %/C | - 0,42 |
| Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa |
| Connector type | Tyco Solarlok 4mm2 |
| Dimensions: W x H x D, mm | 991 x 1480 x 38 |
| Weight, kg | 16,3 |
Heckert-Solar NeMo P 54 225
- Brand: Heckert-solar AG
- Product Code: NeMo P 54 225
- Availability: Pre-Order
-
190.07€
- Ex Tax: 158.39€
-
- 26 or more 188.40€





