High efficiency polycrystalline solar module
| Solar modules | |
| Maximum Power at STC Pmax, Wp | 255 | 
| Maximum Guaranteed Tolerance, Wp | 0 / +4,99 | 
| Efficiency of the Module at STC, % | 15,7 | 
| Solar Cells: Type, Number, Size | Polycrystalline, 60, 6 " | 
| Open circuit voltage at STC Uoc, V | 37,66 | 
| Short circuit current at STC Isc, A | 8,83 | 
| Voltage at maximal load STC Umpp, V | 30,96 | 
| Current at maximal load STC Impp, V | 8,36 | 
| Maximum Power at NOTC Pmax, Wp | 183 | 
| Open circuit voltage at NOCT Uoc, V | 34,96 | 
| Short circuit current at NOCT Isc, A | 7,11 | 
| Voltage at maximal load NOCT Umpp, V | 27,27 | 
| Current at maximal load NOCT Impp, V | 6,71 | 
| Temperature coefficient Voc, %/C | - 0,31 | 
| Temperature coefficient Isc, %/C | 0,05 | 
| Performance coefficient Pmax, %/C | - 0,39 | 
| Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa | 
| Connector type | Tyco Solarlok 4mm2 | 
| Dimensions: W x H x D, mm | 991 x 1640 x 38 | 
| Weight, kg | 17,7 | 
Heckert-Solar NeMo P 60 255
- Brand: Heckert-solar AG
 - Product Code: NeMo P 60 255
 - Availability: In Stock
 
- 
              
193.62€
 - Ex Tax: 161.35€
 
Tags: Solar modules





