High efficiency monocrystalline solar module
| Solar modules | |
| Maximum Power at STC Pmax, Wp | 315 |
| Maximum Guaranteed Tolerance, Wp | 0 / +9,45 |
| Efficiency of the Module at STC, % | 19,2 |
| Solar Cells: Type, Number, Size | Monocrystalline, 60, 6 " |
| Open circuit voltage at STC Uoc, V | 40,6 |
| Short circuit current at STC Isc, A | 10,02 |
| Voltage at maximal load STC Umpp, V | 33,2 |
| Current at maximal load STC Impp, V | 9,5 |
| Maximum Power at NOTC Pmax, Wp | 230 |
| Open circuit voltage at NOCT Uoc, V | 37,6 |
| Short circuit current at NOCT Isc, A | 8,08 |
| Voltage at maximal load NOCT Umpp, V | 30,4 |
| Current at maximal load NOCT Impp, V | 7,58 |
| Temperature coefficient Voc, %/C | - 0,28 |
| Temperature coefficient Isc, %/C | 0,03 |
| Performance coefficient Pmax, %/C | - 0,38 |
| Glass: Thickness, Type, Certified Snow Load | High transmission tempered glass, 6000 Pa |
| Connector type | MC4 4mm2 |
| Dimensions: W x H x D, mm | 1000 x 1640 x 40 |
| Weight, kg | 17,1 |



