High efficiency polycrystalline solar module
| Solar modules | |
| Maximum Power at STC Pmax, Wp | 270 |
| Maximum Guaranteed Tolerance, Wp | 0 / +4,99 |
| Efficiency of the Module at STC, % | 16,6 |
| Solar Cells: Type, Number, Size | Polycrystalline, 60, 6 " |
| Open circuit voltage at STC Uoc, V | 38,56 |
| Short circuit current at STC Isc, A | 9,19 |
| Voltage at maximal load STC Umpp, V | 31,64 |
| Current at maximal load STC Impp, V | 8,63 |
| Maximum Power at NOTC Pmax, Wp | |
| Open circuit voltage at NOCT Uoc, V | |
| Short circuit current at NOCT Isc, A | |
| Voltage at maximal load NOCT Umpp, V | |
| Current at maximal load NOCT Impp, V | |
| Temperature coefficient Voc, %/C | - 0,31 |
| Temperature coefficient Isc, %/C | 0,05 |
| Performance coefficient Pmax, %/C | - 0,39 |
| Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa |
| Connector type | Tyco Solarlok 4mm2 |
| Dimensions: W x H x D, mm | 991 x 1640 x 38 |
| Weight, kg | 17,7 |
Heckert-Solar NeMo P 60 270
- Brand: Heckert-solar AG
- Product Code: NeMo P 60 270
- Availability: Pre-Order
-
254.09€
- Ex Tax: 211.74€
Tags: Solar modules





