High efficiency polycrystalline solar module
| Solar modules | |
| Maximum Power at STC Pmax, Wp | 265 | 
| Maximum Guaranteed Tolerance, Wp | 0 / +4,99 | 
| Efficiency of the Module at STC, % | 16,3 | 
| Solar Cells: Type, Number, Size | Polycrystalline, 60, 6 " | 
| Open circuit voltage at STC Uoc, V | 38,26 | 
| Short circuit current at STC Isc, A | 9,07 | 
| Voltage at maximal load STC Umpp, V | 31,41 | 
| Current at maximal load STC Impp, V | 8,54 | 
| Maximum Power at NOTC Pmax, Wp | 191 | 
| Open circuit voltage at NOCT Uoc, V | 36,49 | 
| Short circuit current at NOCT Isc, A | 7,17 | 
| Voltage at maximal load NOCT Umpp, V | 28,08 | 
| Current at maximal load NOCT Impp, V | 6,80 | 
| Temperature coefficient Voc, %/C | - 0,31 | 
| Temperature coefficient Isc, %/C | 0,05 | 
| Performance coefficient Pmax, %/C | - 0,39 | 
| Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa | 
| Connector type | Tyco Solarlok 4mm2 | 
| Dimensions: W x H x D, mm | 991 x 1640 x 38 | 
| Weight, kg | 17,7 | 
Heckert-Solar NeMo P 60 265
- Brand: Heckert-solar AG
 - Product Code: NeMo P 60 265
 - Availability: Pre-Order
 
- 
              
245.36€
 - Ex Tax: 204.47€
 
Tags: Solar modules





