High efficiency polycrystalline solar module
Solar modules | |
Maximum Power at STC Pmax, Wp | 220 |
Maximum Guaranteed Tolerance, Wp | 0 / +4,99 |
Efficiency of the Module at STC, % | 15,0 |
Solar Cells: Type, Number, Size | Polycrystalline, 54, 6 " |
Open circuit voltage at STC Uoc, V | 33,77 |
Short circuit current at STC Isc, A | 8,62 |
Voltage at maximal load STC Umpp, V | 27,54 |
Current at maximal load STC Impp, V | 8,08 |
Maximum Power at NOTC Pmax, Wp | 155 |
Open circuit voltage at NOCT Uoc, V | 30,41 |
Short circuit current at NOCT Isc, A | 7,02 |
Voltage at maximal load NOCT Umpp, V | 23,40 |
Current at maximal load NOCT Impp, V | 6,62 |
Temperature coefficient Voc, %/C | - 0,32 |
Temperature coefficient Isc, %/C | 0,05 |
Performance coefficient Pmax, %/C | - 0,42 |
Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa |
Connector type | Tyco Solarlok 4mm2 |
Dimensions: W x H x D, mm | 991 x 1480 x 38 |
Weight, kg | 16,3 |
Heckert-Solar NeMo P 54 220
- Brand: Heckert-solar AG
- Product Code: NeMo P 54 220
- Availability: Pre-Order
-
186.37€
- Ex Tax: 155.31€
-
- 26 or more 184.80€
This product has a minimum quantity of 26