High efficiency polycrystalline solar module
Solar modules | |
Maximum Power at STC Pmax, Wp | 215 |
Maximum Guaranteed Tolerance, Wp | 0 / +4,99 |
Efficiency of the Module at STC, % | 14,6 |
Solar Cells: Type, Number, Size | Polycrystalline, 54, 6 " |
Open circuit voltage at STC Uoc, V | 33,53 |
Short circuit current at STC Isc, A | 8,53 |
Voltage at maximal load STC Umpp, V | 27,23 |
Current at maximal load STC Impp, V | 7,98 |
Maximum Power at NOTC Pmax, Wp | 151 |
Open circuit voltage at NOCT Uoc, V | 29,94 |
Short circuit current at NOCT Isc, A | 6,98 |
Voltage at maximal load NOCT Umpp, V | 22,93 |
Current at maximal load NOCT Impp, V | 6,58 |
Temperature coefficient Voc, %/C | - 0,32 |
Temperature coefficient Isc, %/C | 0,05 |
Performance coefficient Pmax, %/C | - 0,42 |
Glass: Thickness, Type, Certified Snow Load | 3,2 mm, highly transparent, anti-reflective coating ESG-glass, 5400 Pa |
Connector type | Tyco Solarlok 4mm2 |
Dimensions: W x H x D, mm | 991 x 1480 x 38 |
Weight, kg | 16,3 |
Heckert-Solar NeMo P 54 215
- Brand: Heckert-solar AG
- Product Code: NeMo P 54 215
- Availability: Pre-Order
-
182.68€
- Ex Tax: 152.23€
-
- 26 or more 181.44€