On-grid inverters | |
Maximum Input DC Power, W | 10250 |
DC Input Voltage Range, V | 188 - 1000 |
DC Input MPPT Voltage Range, V | 370 - 800 |
Number of MPP Trackers | 2 |
Maximum DC Input Current, A | 18 + 10 |
Nominal AC Output Power, W | 10000 |
Grid Voltage/Frequency, V/Hz | 230 / 400 / 50 |
Maximal AC Output Current, A | 14,5 |
European Efficiency, % | 97,6 |
Standard Compliance | AS 4777, CE, CEI 0-213, C10/11:2012, DIN EN 62109-1, EN 504381, G59/3, G83/2, IEC 61727/MEA², IEC 61727/PEA², IEC 62109-2, NEN EN 50438, NRS 097-2-1, PPC, PPDS, RD 661/2007, RD 1699:2011, SI 4777, UTE C15-712-1, VDE0126-1-1, VDE AR-N 4105, VFR 2013, VFR 2014 |
Communication Interface | Bluetooth, Speedwire / Webconnect |
Dimensions W x H x D, mm | 470 x 730 x 240 |
Weight, kg | 37 |
Degree of Protection, IP | 65 |
SMA Sunny Tripower 10000TL-20
- Brand: SMA Solar Technologies AG
- Product Code: STP 10000TL-20
- Availability: Pre-Order
-
3,047.30€
- Ex Tax: 2,539.42€