4-in-1 Monophase Inverter 5 kW.
Hybrid inverters | |
Maximum Input DC Power, W | 10000 |
DC Input Voltage Range, V | 250 - 900 |
DC Input MPPT Voltage Range, V | 300 - 800 |
Number of MPP Trackers | 2 |
Maximum DC Input Current, A | 2 x 10 |
Nominal AC Output Power, W | 5000VA/5000W |
Surge Power, W | 5700 for 20 ms/14000 for 1 ms |
Grid Voltage/Frequency, V/Hz | 230 / 50 |
Battery Voltage, V | 48 |
Maximum Solar Charge Current, A | 100 |
Maximum Grid Charge Current, A | 40 |
Maximum Charge Current, A | 100 |
Maximal Inverter Efficiency, % | 96 for PV inverter, 93 for battery inverter |
Communication Interface | RS232, USB, Optional SNMP, Modbus |
Dimensions W x H x D, mm | 460 x 600 x 204,2 |
Weight, kg | 29 |
Degree of Protection, IP | 20 |
Voltronic Infinisolar Plus 5K
- Brand: Voltronic Power Corp.
- Product Code: Infinisolar Plus 5K
- Availability: Pre-Order
-
3,494.40€
- Ex Tax: 2,912.00€