4-in-1 triphase Inverter 10kW.
Hybrid inverters | |
Maximum Input DC Power, W | 14850 |
DC Input Voltage Range, V | 350 - 900 |
DC Input MPPT Voltage Range, V | 400 - 800 |
Number of MPP Trackers | 2 |
Maximum DC Input Current, A | 2 x 18,6 |
Nominal AC Output Power, W | 10000VA/10000W |
Surge Power, W | 11700 for 20 ms/30000 for 1 ms |
Grid Voltage/Frequency, V/Hz | 230 / 400 / 50 |
Battery Voltage, V | 48 |
Maximum Solar Charge Current, A | 200 |
Maximum Grid Charge Current, A | 40 |
Maximum Charge Current, A | 200 |
Maximal Inverter Efficiency, % | 96 for PV inverter, 91 for battery inverter |
Communication Interface | RS232, USB, Optional SNMP, Modbus |
Dimensions W x H x D, mm | 500 x 622 x 167,5 |
Weight, kg | 45 |
Degree of Protection, IP | 20 |
Voltronic Infinisolar 3P 10K
- Brand: Voltronic Power Corp.
- Product Code: Infinisolar 3P 10K
- Availability: 2-3 Days
-
4,990.80€
- Ex Tax: 4,159.00€