Lithium battery; Capacity 9,0 kWh (80% usable)
Battery | |
Technology | LiFePO4 |
Battery Voltage, V | 240-345 |
Capacity C5, Ah | 9000 |
Cycles at STC | 8000 (at 23°C) |
Usable Power, Wh | 7200 |
Dimensions W x H x D, mm | 570 x 955 x 611 |
Weight, kg | 142 |
Design life, years | 20 (at 23°C) |
Warranty, years | 7 years for 80% of capacity or 10 years |
Fronius Solar Battery 9.0
- Brand: Fronius International GmbH
- Product Code: Fronius Solar Battery 9.0
- Availability: Pre-Order
-
9,128.20€
- Ex Tax: 7,606.83€
Related Products
Tags: Lithium Battery