On-grid inverters | |
Maximum Input DC Power, W | 15330 |
DC Input Voltage Range, V | 188 - 1000 |
DC Input MPPT Voltage Range, V | 360 - 800 |
Number of MPP Trackers | 2 |
Maximum DC Input Current, A | 33+33 |
Nominal AC Output Power, W | 15000 |
Grid Voltage/Frequency, V/Hz | 230 / 400 / 50 |
Maximal AC Output Current, A | 21,7 |
European Efficiency, % | 98 |
Standard Compliance | ANRE 30, AS 4777, BDEW 2008, C10/11:2012, CE, CEI 0-16, CEI 0-21, EN 50438*, G59/3, IEC 60068-2-x, IEC 61727, IEC 62109-1/2, IEC 62116, MEA 2013, NBR 16149, NEN EN 50438, NRS 097-2-1, PEA 2013, PPC, RD 1699/413, RD 661/2007, Res. n°7:2013, SI4777, UTE C15-712-1, VDE 0126-1-1, VDE-AR-N 4105, VFR 2014 |
Communication Interface | Bluetooth |
Dimensions W x H x D, mm | 661 x 682 x 264 |
Weight, kg | 61 |
Degree of Protection, IP | 65 |
SMA Sunny Tripower 15000TL-30
- Brand: SMA Solar Technologies AG
- Product Code: Sunny Tripower 15000TL-30
- Availability: Pre-Order
-
2,990.35€
- Ex Tax: 2,491.96€
Tags: Solar Inverter